What is it?
The annual travel survey takes place during October each year. Every student from Year 7 to Year 11 is asked how they travel to school and how they would prefer to travel to school. This is administered via a hands up survey in class and results are recorded directly onto the A*STARS website.
What is it?
The annual travel survey takes place during October each year. Every student from Year 12 upwards is asked how they travel to school and how they would prefer to travel to school. This is administered via a hands up survey in class and results are recorded directly onto the A*STARS website.
What is it?
This Theatre in Education project is designed for Yr 7 students after they have just made the step up to secondary school. This performance uses multimedia, mask work and live action to engage with your year 7 students.
What is it?
Bikeability level 3 training is intended for secondary pupils and older. Courses are delivered in small groups and the objective of the course is to teach trainees to “ride a journey”.
What is it?
Throughout the academic year there will be various opportunities for schools to take part in one or more local, regional or national campaigns.
What is this?
To raise awareness of A*STARS and its key messages to all sectors of the school community including: pupils, parents, staff, governors, residents and partner agencies.
What is it?
Schools promote and deliver a whole school car free day. This initiative targets staff and parents and the aim is to keep the area around the school clear of parked cars and have an empty car park for one day. School staff can support by parking away from the school and showing a visible presence to parents advising them to park away too
What is it?
This is a series of practical cycling challenges based on the ‘Transport for London – Curriculum Focus on Cycling’.
What is it?
Walsall Council in conjunction with our partner agencies will be holding young driver events to enable sixth form aged students to benefit from crucial driving messages.
What is it?
Teaching resource where pupils participate in a practical roadside speed monitoring session. Pupils use Speed guns to measure the speeds of passing vehicles and identify the difficultly in judging the speed of approaching/ passing vehicles.
WOW is an incentive scheme to encourage pupils to travel to school in a sustainable and safe way.
Class teachers log on and ask children to record their daily journeys using the WOW diary.
Pupils need to record an average of 3 A*STARS journeys per week over a set period of time.
Any journey that uses a sustainable mode of travel (excluding car or van) and includes best road safety practices is classed as an A*STARS journey.
Schools that take part in WOW for a whole academic year have the opportunity to enter their children into an annual prize draw at the end of the year. To be entered, children must accumulate 100 or more A*STARS journeys.
Term | Weeks | A*STARS Journeys Required | Start Date | End Date | Delivery of Badges - W/C |
---|---|---|---|---|---|
Intro | 4 | 12 | 19-09-2016 | 21-10-2016 | 31-10-2016 |
Autumn | 6 | 18 | 31-10-2016 | 09-12-2016 | 03-01-2017 |
Winter | 6 | 18 | 03-01-2017 | 10-02-2017 | 27-02-2017 |
Spring | 5 | 15 | 27-02-2017 | 31-03-2017 | 24-04-2017 |
Summer | 5 | 15 | 24-04-2017 | 19-05-2017 | 05-06-2017 |
Final | 7 | 21 | 05-06-2017 | 15-07-2017 | 17-07-2017 |
intro | 7 | 21 | 05-09-2017 | 20-10-2017 | 30-10-2017 |
Autumn | 7 | 21 | 30-10-2017 | 22-12-2017 | 08-01-2018 |
Winter | 6 | 18 | 08-01-2018 | 16-02-2018 | 26-02-2018 |
Spring | 5 | 15 | 26-02-2018 | 29-03-2018 | 16-04-2018 |
Summer | 6 | 18 | 16-04-2018 | 25-05-2018 | 04-06-2018 |
Final | 6 | 18 | 04-06-2018 | 16-07-2018 | 23-07-2018 |
Intro | 8 | 23 | 04-09-2018 | 26-10-2018 | 05-11-2018 |
Autumn | 7 | 21 | 05-11-2018 | 21-12-2018 | 07-01-2019 |
Winter | 6 | 18 | 07-01-2019 | 15-02-2019 | 25-02-2019 |
Spring | 7 | 21 | 25-02-2019 | 12-04-2019 | 29-04-2019 |
Summer | 4 | 12 | 29-04-2019 | 24-05-2019 | 03-06-2019 |
Final | 6 | 18 | 03-06-2019 | 22-07-2019 | 15-07-2019 |
Intro | 8 | 24 | 02-09-2019 | 25-10-2019 | 01-01-1970 |
Autumn | 7 | 21 | 04-11-2019 | 20-12-2019 | 01-01-1970 |
Winter | 6 | 18 | 06-01-2020 | 14-02-2020 | 01-01-1970 |
Spring | 6 | 18 | 25-02-2020 | 03-04-2020 | 01-01-1970 |
Summer | 5 | 15 | 20-04-2020 | 22-05-2020 | 01-01-1970 |
Final | 7 | 21 | 01-06-2020 | 21-07-2020 | 01-01-1970 |
Intro | 8 | 24 | 01-09-2020 | 23-10-2020 | 01-01-1970 |
Autumn | 7 | 21 | 02-11-2020 | 18-12-2020 | 01-01-1970 |
Winter | 6 | 18 | 04-01-2021 | 12-02-2021 | 01-01-1970 |
Spring | 6 | 18 | 22-02-2021 | 01-04-2021 | 01-01-1970 |
Summer | 6 | 18 | 19-04-2021 | 28-05-2021 | 01-01-1970 |
Final | 7 | 18 | 07-06-2021 | 21-07-2021 | 01-01-1970 |
Intro | 7 | 21 | 02-09-2021 | 22-10-2021 | 01-01-1970 |
Autumn | 7 | 21 | 01-11-2021 | 17-12-2021 | 01-01-1970 |
Winter | 7 | 21 | 04-01-2022 | 19-02-2022 | 01-01-1970 |
Spring | 6 | 18 | 28-02-2022 | 08-04-2022 | 01-01-1970 |
Summer | 5 | 15 | 25-04-2022 | 27-05-2022 | 01-01-1970 |
Final | 7 | 18 | 06-06-2022 | 22-07-2022 | 01-01-1970 |
Intro | 7 | 21 | 05-09-2022 | 21-10-2022 | 16-01-2023 |
Autumn | 7 | 21 | 31-10-2022 | 16-12-2022 | 01-01-1970 |
Winter | 7 | 21 | 03-01-2023 | 17-02-2023 | 01-01-1970 |
Spring | 5 | 15 | 27-02-2023 | 31-03-2023 | 01-01-1970 |
Summer | 6 | 18 | 17-04-2023 | 26-05-2023 | 01-01-1970 |
Final | 7 | 21 | 05-06-2023 | 21-07-2023 | 01-01-1970 |
Intro | 7 | 21 | 07-09-2023 | 27-10-2023 | 10-11-2023 |
Autumn | 7 | 21 | 06-11-2023 | 22-12-2023 | 12-01-2024 |
Winter | 5 | 15 | 08-01-2024 | 09-02-2024 | 23-02-2024 |
Spring | 5 | 15 | 19-02-2024 | 22-03-2024 | 12-04-2024 |
Summer | 7 | 21 | 08-04-2024 | 24-05-2024 | 07-06-2024 |
Final | 7 | 21 | 03-06-2024 | 19-07-2024 | 15-07-2024 |
Intro | 8 | 24 | 02-09-2024 | 25-12-2024 | 04-11-2024 |
Autum | 7 | 21 | 04-11-2024 | 20-12-2024 | 06-01-2025 |
Winter | 6 | 18 | 06-01-2025 | 14-02-2025 | 24-02-2025 |
Spring | 7 | 21 | 24-02-2025 | 11-04-2025 | 28-04-2025 |
Summer | 4 | 12 | 28-04-2025 | 23-05-2025 | 02-06-2025 |
Final | 6 | 18 | 02-06-2025 | 18-07-2025 | 14-07-2025 |
Copyright © 2025 A*STARS, All Rights Reserved - Privacy Policy
Designed & Developed By Walsall Website Design